Wayne, Wakefield Recognized In Top 10 Football Rankings

LINCOLN/OMAHA – Following a full week’s worth of NSAA high school football, teams moved up, dropped or stayed the same in the most recent Lincoln Journal Star and Omaha World Herald rankings.

For Wayne High, the Blue Devils dropped one spot in the Lincoln Journal Star to #3 but remained the same in the Omaha World Herald at #2. WHS began their season with a 14-10 road victory at an experienced Logan View/Scribner-Snyder team last Friday. The Blue Devils scored on their first possession of the second half and the defense didn’t allow the Raiders to cross into the endzone on a pair of fourth and goal opportunities.

#2/#3 Wayne High will next visit 1-0 West Point-Beemer on Friday, September 4. The Cadets rank #9 in the Omaha World Herald moving up one spot following a 37-22 against Arlington. Join Sports Director, Aaron Scheffler on The City ‘KCTY’ 98.9/1590 and waynedailynews.com with pregame coverage set for 6:40 p.m.

Another area team receiving top 10 recognition are the Wakefield Trojans in Class D1. Wakefield jumped into the Omaha World Herald rankings at #8 and moved up a spot to #9 in the Lincoln Journal Star. The Trojans defeated GACC, 36-22 last Thursday and will next visit Wisner-Pilger Friday night. Join Nate Burrows on Big Red Country ‘KTCH’ 104.9 and waynedailynews.com with pregame coverage set for about 6:45 p.m.

 

Class C1:

LJS:

  1. Wahoo (1-0) | 1 | Adams Central
  2. Pierce (1-0) | 5 | at Columbus Lakeview
  3. Wayne (1-0) | 2 | at West Point-Beemer
  4. Kearney Catholic (1-0) | 4 | Gothenburg
  5. Adams Central (1-0) | 7 | at Wahoo
  6. St. Paul (0-1) | 3 | at Broken Bow
  7. Ashland-Greenwood (1-0) | 6 | at Milford
  8. North Bend Central (1-0) | 8 | at Arlington
  9. West Point-Beemer (1-0) | 10 | Wayne
  10. Columbus Lakeview (1-0) | – | Pierce

 

OWH:

  1. Wahoo (1-0) 40-0 1
  2. Wayne (1-0) 14-10 2
  3. Kearney Catholic (1-0) 65-6 3
  4. Pierce (1-0) 55-38 4
  5. Ashland-Greenwood (1-0) 21-20 5
  6. Adams Central (1-0) 35-0 7
  7. Cozad (1-0) 35-7 NR
  8. North Bend (1-0) 37-13 NR
  9. St. Paul (0-1) 38-55 9
  10. Auburn (0-1) 20-21 10

 

Class D1:

LJS D1:

  1. Cross County (2-0) | 2 | Thayer Central
  2. Burwell (1-0) | 3 | at Ainsworth
  3. Dundy Co.-Stratton (0-0) | 4 | Bertrand
  4. Howells-Dodge (1-0) | 5 | Shelby-Rising City
  5. Clarkson/Leigh (0-1) | 1 | at Elmwood-Murdock
  6. Tri County (1-0) | 6 | at Weeping Water
  7. Cambridge (1-0) | 7 | at Amherst
  8. Neligh-Oakdale (1-0) | 8 | Plainview
  9. Wakefield (1-0) | 10 | at Wisner-Pilger
  10. North Central (1-0) | – | Elkhorn Valley

 

OWH:

  1. Dundy Co.-Stratton (0-0) 0-0 1
  2. Burwell (1-0) 50-15 2
  3. Howells-Dodge (1-0) 48-28 3
  4. Cross County (2-0) 126-48 4
  5. Cambridge (1-0) 36-8 5
  6. Tri County (1-0) 44-0 8
  7. Elmwood-Murdock (1-0) 43-6 9
  8. Wakefield (1-0) 36-22 NR
  9. Neligh-Oakdale (1-0) 42-8 NR
  10. Elm Creek (1-0) 22-20 NR
Share:
Comments