Nebraska prep soccer rankings, March 16

Girls

TOP 10, Rec., Prv.

1. Omaha Marian, 19-2, 1

2. Omaha Westside, 13-6, 6

3. Omaha Skutt, 17-3, 4

4. Millard West, 14-4, 3

5. Gretna, 10-7, NR

6. Millard North, 17-3, 2

7. Lincoln Southwest, 16-2, 5

8. Elkhorn South, 16-3, 7

9. Elkhorn, 16-5, NR

10. Papillion-La Vista, 11-7, 9

CLASS A

1. Omaha Marian, 19-2, 1

2. Omaha Westside, 13-6, 5

3. Millard West, 14-4, 3

4. Millard North, 17-3, 2

5. Lincoln Southwest, 16-2, 4

6. Papillion-La Vista, 11-7, 7

7. Millard South, 12-6, 6

8. Papillion-La Vista South, 10-7, NR

9. Kearney, 8-11, NR

10. Lincoln Southeast, 13-5, 8

CLASS B

1. Omaha Skutt, 17-3, 1

2. Gretna, 10-7, 3

3. Elkhorn South, 16-3, 2

4. Elkhorn, 16-5, 5

5. Columbus Scotus, 16-3, 4

6. Hastings, 16-3, 6

7. Columbus, 13-5, 7

8. Waverly, 12-5, 9

9. Omaha Duchesne, 11-8, NR

10. Omaha Gross, 8-7, NR

Boys

TOP 10, Rec., Prv.

1. Omaha South, 13-7, 7

2. Omaha Westside, 17-3, 2

3. Omaha Creighton Prep, 19-3, 1

4. South Sioux City, 19-4, 4

5. Lincoln North Star, 15-4, 9

6. Millard West, 13-8, 6

7. Elkhorn South, 20-0, 3

8. Kearney, 18-4, 5

9. Omaha Central, 11-7, 10

10. Papillion-La Vista South, 14-5, 8

CLASS A

1. Omaha South, 13-7, 5

2. Omaha Westside, 17-3, 2

3. Omaha Creighton Prep, 19-3, 1

4. Lincoln North Star, 15-4, 7

5. Millard West, 13-8, 4

6. Kearney, 18-4, 3

7. Omaha Central, 11-7, 8

8. Papillion-La Vista South, 14-5, 6

9. Lincoln Southwest, 12-5, NR

10. Grand Island, 11-6, NR

CLASS B

1. South Sioux City, 19-4, 2

2. Elkhorn South, 20-0, 1

3. Lexington, 16-4, 6

4. Omaha Skutt, 10-6, 9

5. Schuyler, 18-3, 3

6. Columbus, 13-7, 4

7. Gretna, 11-8, 7

8. Omaha Gross, 10-5, 10

9. Ralston, 15-8, 5

10. Columbus Scotus, 10-8, NR

Share:
Comments