Nebraska high school boys basketball rankings, Dec. 31

Top 10, Record, Previous Rank

1. Omaha Creighton Prep 7-0 1

2. Bellevue West 9-1 3

3. Lincoln Pius X 6-1 5

4. Lincoln East 6-1 2

5. Omaha Skutt 7-1 6

6. Millard North 6-2 8

7. Lincoln High 5-2 9

8. Kearney 6-2 NR

9. Omaha South 8-1 NR

10. Papillion-La Vista South 5-3 10

CLASS A

1. Omaha Creighton Prep 7-0 1

2. Bellevue West 8-1 3

3. Lincoln East 6-1 2

4. Millard North 6-2 6

5. Lincoln High 5-2 7

6. Kearney 6-2 10

7. Omaha South 8-1 NR

8. Papillion-La Vista South 5-3 8

9. Omaha Central 5-4 5

10. Omaha Bryan 5-3 9

CLASS B

1. Lincoln Pius X 6-1 1

2. Omaha Skutt 7-1 2

3. Aurora 8-1 3

4. York 8-1 5

5. Hastings 6-1 6

6. Seward 7-1 7

7. Bennington 6-2 4

8. Omaha Roncalli 7-2 8

9. Elkhorn Mount Michael 6-2 9

10. Alliance 7-2 NR

CLASS C-1

1. Adams Central 8-2 2

2. Wahoo 6-3 1

3. Grand Island CC 8-1 3

4. Wahoo Neumann 6-3 4

5. North Bend 6-1 5

6. Cozad 8-0 6

7. Boys Town 5-3 7

8. Auburn 9-0 8

9. Kearney Catholic 7-0 9

10. Ogallala 8-0 10

CLASS C-2

1. Sutton 8-0 2

2. Freeman 7-2 4

3. BRLD 7-1 10

4. Ponca 7-1 1

5. Laurel-CC 8-1 9

6. Hartington CC 5-2 5

7. Yutan 5-3 8

8. Centennial 8-1 NR

9. Bridgeport 7-1 NR

10. Wakefield 7-0 NR

CLASS D-1

1. Fremont Bergan 7-3 1

2. Paxton 8-0 2

3. Fullerton 5-3 3

4. Kenesaw 4-1 4

5. Wilcox-Hildreth 7-1 5

6. Humphrey/LHF 7-1 6

7. Elm Creek 8-1 7

8. Dundy Co.-Stratton 8-1 8

9. Southwest 7-1 9

10. Anselmo-Merna 5-2 NR

CLASS D-2

1. Johnson-Brock 10-0 1

2. Falls City Sacred Heart 10-0 2

3. Riverside 7-0 3

4. Osmond 7-0 4

5. Humphrey St. Francis 7-2 6

6. Mullen 5-2 5

7. Exeter-Milligan 9-1 7

8. Wynot 6-1 9

9. Loomis 4-2 10

10. Wausa 5-2 NR

Share:
Comments